This is a complete list of ice hockey players who played for the Pittsburgh Pirates in the National Hockey League (NHL). It includes players that played at least one match, either in the NHL regular season or in the NHL playoffs. Granted a franchise by the NHL in 1925, the Pirates played in Pittsburgh from 1925 to 1930 and then moved to Philadelphia and became the Philadelphia Quakers. After their only season in Philadelphia, the franchise was cancelled due to financial problems. Both cities were awarded expansion teams over a quarter of a century later (the Flyers and Penguins).
The seasons column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–01 season would be listed as playing with the team from 2000–2001, regardless of what calendar year the game occurred within.
Contents |
Key
Player was inducted into the Hockey Hall of Fame
|
|
|
Goaltenders
| Nat | Seasons | Regular Season | Playoffs | Notes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | SO | GAA | SV% | GP | W | L | SO | GAA | SV% | ||||
| Miller, Joe | 1928–1930 | 87 | 14 | 62 | 0 | 11 | — | — | — | — | — | — | — | — | ||
| Spooner, Red | 1929–1930 | 1 | 0 | 1 | 0 | 0 | 6.00 | — | — | — | — | — | — | — | ||
| Worters, Roy | 1925–1928 | 123 | 52 | 59 | 12 | 21 | 1.99 | — | 4 | 1 | 3 | — | 3.00 | — | HHOF-1969 | |
Skaters
| Nat | Pos | Seasons | Regular Season | Playoffs | Notes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | PIM | GP | G | A | P | PIM | |||||
| Arbour, Ty | LW | 1926–1928 | 50 | 7 | 8 | 15 | 10 | — | — | — | — | — | ||
| Barton, Cliff | W | 1929–1930 | 39 | 4 | 2 | 6 | 4 | — | — | — | — | — | ||
| Berlinguette, Louis | LW | 1925–1926 | 30 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | ||
| Bouchard, Edmond | LW | 1928–1929 | 11 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| Briden, Archie | LW | 1929–1930 | 30 | 4 | 3 | 7 | 20 | — | — | — | — | — | ||
| Burke, Marty | D | 1927–1928 | 35 | 1 | 1 | 2 | 51 | 2 | 1 | 0 | 1 | 2 | ||
| Cleghorn, Odie | RW | 1925–1928 | 21 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | ||
| Conacher, Lionel | D | 1925–1927 | 43 | 9 | 4 | 13 | 76 | 2 | 0 | 0 | 0 | 0 | HHOF-1994 | |
| Cotton, Harold | LW | 1925–1929 | 142 | 24 | 6 | 30 | 117 | 4 | 2 | 1 | 3 | 2 | ||
| Darragh, Harold | RW | 1925–1930 | 206 | 59 | 32 | 91 | 38 | 4 | 1 | 1 | 2 | 0 | ||
| Drury, Herbert1 | D/LW | 1925–1930 | 189 | 24 | 11 | 35 | 193 | 4 | 1 | 1 | 2 | 0 | ||
| Fraser, Gord | D | 1929–1930 | 30 | 6 | 4 | 10 | 37 | — | — | — | — | — | ||
| Fredrickson, Frank | C | 1928–1930 | 40 | 7 | 14 | 21 | 48 | — | — | — | — | — | HHOF-1958 | |
| Holway, Albert | D | 1928–1929 | 44 | 4 | 0 | 4 | 20 | — | — | — | — | — | ||
| Jarvis, James | W | 1929–1930 | 41 | 11 | 8 | 19 | 32 | — | — | — | — | — | ||
| Langlois, Charlie | FW | 1926–1928 | 44 | 6 | 1 | 7 | 44 | — | — | — | — | — | ||
| Lowrey, Fred | RW | 1925–1926 | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | ||
| Lowrey, Gerry | LW/C | 1928–1930 | 60 | 18 | 17 | 35 | 56 | — | — | — | — | — | ||
| MacKay, Mickey | D | 1928–1929 | 10 | 1 | 0 | 1 | 2 | — | — | — | — | — | HHOF-1952 | |
| Manners, Rennison | C/RW | 1929–1930 | 33 | 3 | 2 | 5 | 14 | — | — | — | — | — | ||
| McCaffrey, Bert | D | 1927–1930 | 92 | 10 | 7 | 17 | 60 | — | — | — | — | — | ||
| McCurry, Duke | LW | 1925–1929 | 145 | 21 | 11 | 32 | 119 | 4 | 0 | 2 | 2 | 2 | ||
| McGuire, Frank | LW | 1926–1928 | 36 | 3 | 0 | 3 | 6 | — | — | — | — | — | ||
| McKinnon, Johnny | D | 1926–1930 | 162 | 27 | 8 | 35 | 153 | 2 | 0 | 0 | 0 | 4 | ||
| Milks, Hib | LW/D/C | 1925–1930 | 209 | 70 | 28 | 98 | 125 | 4 | 0 | 0 | 0 | 2 | ||
| Rothschild, Sammy | — | 1927–1928 | 5 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Skinner, Alf | RW | 1925–1926 | 7 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| Smith, Rodger | D | 1925–1930 | 195 | 20 | 4 | 24 | 172 | 4 | 3 | 0 | 3 | 0 | ||
| Spring, Jesse | FW | 1925–1926 1928–1930 |
63 | 6 | 0 | 6 | 43 | 2 | 0 | 2 | 2 | 2 | ||
| White, Wilfred | RW | 1925–1930 | 183 | 29 | 11 | 40 | 131 | 2 | 0 | 0 | 0 | 2 | ||
Notes
Note 1: Drury, born in Canada, played for the American national ice hockey team at the 1924 Olympic Winter Games.
References
- "hockeydb.com All-time roster for the Pittsburgh Pirates of the NHL". The Internet Hockey Database. http://hockeydb.com/ihdb/stats/ttotdisplay.php3?tid=784 hockeydb.com. Retrieved on 2007-06-03.
- "Players By Team - Pittsburgh Pirates". Legends of Hockey. http://www.legendsofhockey.net:8080/LegendsOfHockey/jsp/SearchPlayersByTeam.jsp?team=Pittsburgh+Pirates. Retrieved on 2007-06-03.
|
|||||||||||
Sergei Gonchar's GW PPG game 3 2009 Stanley Cup Finals
Author: PittsburghGirl2006
Keywords: Pittsburgh Penguins Sergei Gonchar Game winning goal power play NHL
Added: June 3, 2009
Pittsburgh = Hockeytahn Part 4 of 4
Author: BritIronRebel
Keywords: Pittsburgh hockeytown hockeytahn penguins hornets pirates NHL hockey
Added: April 29, 2009
Pittsburgh = Hockeytahn Part 3 of 4
Author: BritIronRebel
Keywords: Pittsburgh hockeytown hockeytahn hockey NHL Penguins Hornets Pirates
Added: April 29, 2009
Pittsburgh = Hockeytahn Part 2 of 4
Author: BritIronRebel
Keywords: Pittsburgh hockeytown hockeytahn penguins hornets pirates NHL hockey
Added: April 29, 2009
Pittsburgh = Hockeytahn Part 1 of 4
Author: BritIronRebel
Keywords: Pittsburgh hockeytown hockeytahn penguins hornets pirates NHL hockey
Added: April 29, 2009